
اسم الباحث | عنوان البحث | اسم المجلة | سنة النشر | ISSN | التخصص | اسم التشكيل | خلاصة البحث |
---|---|---|---|---|---|---|---|
كرم مازن زكي | Security and Integument Preserving Top-k inquiry transforming to Two-Tiered sensor system | Solid State Technology | 2020 | 0038-111X | هندسي | رئاسة الجامعة | view |
احمد محمد توفيق | Comparison of multiple modulation techniques for various topologies of multilevel converters for single phase AC motor drive | International Journal of Power Electronics and Drive System (IJPEDS) | 2019 | 2088-8694 | هندسي | الكلية التقنية الهندسية/الموصل | view |
د. فاتن حسن محمد صديق القاضي | Digital Video Compression Using DCT-Based Iterated Function System (IFS) | Tikrit Journal of Pure Science/ Tikrit University | 2017 | 2415-1726 | علوم صرفة | المعهد التقني كركوك | view |
د. فاتن حسن محمد صديق القاضي | Color Image Encryption using Hybrid Method of Fractal-Based Key and Private XOR Key | Kirkuk University Journal-Scientific Studies | 2018 | 2616-6801 | علوم صرفة | المعهد التقني كركوك | view |
د.فاتن حسن محمد صديق القاضي | Speed Up Image Encryption by Using RSA Algorithm | IEEE Xplore | 2020 | 2575-7288 | علوم صرفة | المعهد التقني كركوك | view |
د.فاتن حسن محمد صديق القاضي | Two Level Hiding an Encrypted Image | Indonesian Journal of Electrical Engineering and Computer Science | 2020 | 2502-4752 | علوم صرفة | المعهد التقني كركوك | view |
د.فاتن حسن محمد صديق القاضي | Robust video data security using hybrid cryptography-steganography technique | Periodicals of Engineering and Natural Sciences | 2020 | 2303-4521 | علوم صرفة | المعهد التقني كركوك | view |
سري عبدالرزاق صالح | Realization of fractional order pid controller using OPAMP circuit | Electrical and Electronics Engineering Conference (JIEEEC), 2017 10th Jordanian International | 2017 | 978-1-5386-1837-0 | هندسي | الكلية التقنية كركوك | view |
سري عبدالرزاق صالح | REALIZATION OF FRACTIONAL ORDER PID CONTROLLER USING FRACTANCE CIRCUIT | JEA Journal of Electrical Engineering | 2018 | 2220-234X | هندسي | الكلية التقنية كركوك | view |
عبد طعمة جاسم | Analytical Study of Earth Tides on Low Orbits Satellites | Iraqi Journal of Science | 2020 | 0067-2904 | هندسي | الكلية التقنية كركوك | view |
عبد طعمة جاسم | Comparative in urban growth among various local jurisdiction of Kirkuk city from 2014 to 2016 in hawija and dibis | Solid State Technology | 2020 | 0038-111X | هندسي | الكلية التقنية كركوك | view |
دلال صادق احمد | Victims of divorce caused by investigating Family decisions judge An analytical study | Journal of college of Law for Legal and Political Sciences | 2017 | 2226-4582 | اداري | المعهد التقني كركوك | view |
بسام فاضل محمد | Design of a Remote Control of Home Automation using Android Studio | Solid State Technology | 2020 | 0038-111X | هندسي | الكلية التقنية كركوك | view |
بسام فاضل محمد | Position Control of Solar Panel Receiver by Joint Generated Power and Received Signal Power Maximization | Tikrit Journal of Engineering Sciences | 2018 | 2312-7589 | هندسي | الكلية التقنية كركوك | view |
بسام فاضل محمد | Electrical Hybrid Braking Technique in Wind Turbine Uncontrolled Speed Overcoming | Journal of Engineering and Applied Sciences | 2019 | 1816-949X | هندسي | الكلية التقنية كركوك | view |
مراد سعيد صديق | Investigation of Wind Energy to Generate Electric Power and its Role to Reduce Environmental Pollution in Iraq | International Journal of Engineering & Technology | 2018 | 2227-524X | هندسي | الكلية التقنية كركوك | view |
مراد سعيد صديق | Environmental Impact and Life Cycle Assessment of Economically Optimized Thermal Insulation Materials for Different Climatic Region in Iraq | International Journal of Engineering & Technology, | 2018 | 2227-524X | هندسي | الكلية التقنية كركوك | view |
مراد سعيد صديق | IMPROVE THE PRODUCTIVITY OF SOLAR DISTILLATION BY IRON FILINGS | International Journal of Mechanical Engineering and Technology ( International Journal of Mechanical Engineering and Technology | 2018 | 0976-6359 | هندسي | الكلية التقنية كركوك | view |
مراد سعيد صديق | alculation and Modelling of Cooling Degree-Hours for Some Iraqi Cities | Journal of Engineering and Applied Sciences | 2019 | 1816-949X | هندسي | الكلية التقنية كركوك | view |
عزبه حميد سلمان | security and integument preserving top-k inquiry transforming to two-tiered sensor system | solid state technology | 2020 | 0038-111X | هندسي | المعهد التقني الدور | view |
عبد الكريم محمد صالح | Optimal Area Algorithm For Data Hiding In Digital Image | The International Journal of Engineering and Science (IJES) | 2019 | 2319–1813 | هندسي | المعهد التقني الدور | view |
عبد الكريم محمد صالح | STUDY OF THE MOST IMPORTANT FACTORS AFFECTING ON EFFICIENCY OF POWER LINE COMMUNICATION SYSTEMS | مجلة الهندسة والتنمية المستدامة | 2019 | 2520-0917 | هندسي | المعهد التقني الدور | view |
عبد الكريم محمد صالح | Digital Color Image Watermarking Using Encoded Frequent Mark | مجلة جامعة بغداد للهندسة | 2018 | 2520-3339 | هندسي | المعهد التقني الدور | view |
عبد الكريم محمد صالح | – Broadband services on power line commnication systems: A review | , cscs22:international conference on control systems and computer science,2019, Faculty of Automatic Control and Computers, University Politehnica of Bucharest, Romania | 2019 | 2379-0482 | هندسي | المعهد التقني الدور | view |
شيماء وائل نورالدين | ZigBee-Based wireless sensor network topologies using one and multiple coordinators | Periodicals of Engineering and Natural Sciences | 2020 | 2303-4521 | هندسي | المعهد التقني الدور | view |
شيماء وائل نورالدين | ZigBee Based Wireless Sensor Network: A Review | Solid State Technology | 2020 | 0038-111X | هندسي | المعهد التقني الدور | view |
غسان جاسم هادي | Modified Correlation for Low-Density Polyethylene (LDPE) Solubility in Several Organic Solvents | Theoretical Foundations of Chemical Engineering | 2019 | 0040-5795 | هندسي | المعهد التقني الدور | view |
غسان جاسم هادي | Prediction of Experimental Measurement Data for High Density Polyethylene and Polypropylene Solubility in Organic Solvents | Chemical Product and Process Modeling | 2017 | 20160078 | هندسي | المعهد التقني الدور | view |
غسان جاسم هادي | Mechanical and Thermal Properties of the Waste Low and High Density Polyethylene-nanoclay Composites | Oriental Journal of Chemistry | 2018 | 0970-020 X | هندسي | المعهد التقني الدور | view |
انمار ضيف مهدي | Mechanical and Wear Behavior of Al7075 – Graphite Self-Lubricating Composite Reinforced by Nano-WO3 Particles | Materials Science Forum | 2020 | 1662-9752 | هندسي | المعهد التقني الدور | view |
انمار ضيف مهدي | Mechanical and wear properties of hybrid aluminum matrix composite reinforced with graphite and nano MgO particles prepared by powder metallurgy technique | AIMS Materials Science, | 2020 | 103–115 | هندسي | المعهد التقني الدور | view |
صلاح فاضل عبد الجبار | The effects of Heat Treatment (T6) Technique and some Centrifugal Casting Parameters on the Fatigue behavior of the Composite Material (A380/Al2O3) | مجلة تكريت للعلوم الهندسية | 2017 | 1813-162X | هندسي | المعهد التقني الدور | view |
صلاح فاضل عبد الجبار | Study of the Effect of Al2o3&B4c Particles Reinforcement on Some Physical and Mechanical Properties for Aluminum Alloy 6063 by Powder Metallurgy Technique | مجلة ديالى للعلوم الهندسية | 2019 | 1999-8716 | هندسي | المعهد التقني الدور | view |
صلاح فاضل عبد الجبار | Mechanical and Wear Behavior of Al7075 – Graphite Self-Lubricating Composite Reinforced by Nano-WO3 Particles | Materials Science Forum | 2020 | 1662-9752 | هندسي | المعهد التقني الدور | view |
سوزان شهاب احمد | Biochar versus bone char for a sustainable inorganic arsenic mitigation in water: What needs to be done in future research? | Environment International | 2019 | 18736750 | هندسي | الكلية التقنية كركوك | view |
سوزان شهاب احمد | Bone char as a green sorbent for removing health threatening fluoride from drinking water | Environment International | 2019 | 18736750 | هندسي | الكلية التقنية كركوك | view |
سوزان شهاب احمد | Effect of pyrolysis conditions on bone char characterization and its ability for arsenic and fluoride removal | Environmental Pollution | 2020 | 0269-7491 | هندسي | الكلية التقنية كركوك | view |
سوزان شهاب احمد | Inorganic arsenic species removal from water using bone char: A detailed study on adsorption kinetic and isotherm models using error functions analysis | Journal of Hazardous Materials | 2020 | 0304-3894 | هندسي | الكلية التقنية كركوك | view |
فلاح محمد عبد | Spectral and structural properties of ferroelectric compounds Experimental Analyses | IOP science | 2020 | 1088/1757 | هندسي | المعهد التقني الدور | view |
د. مقصود عادل محمود | Diagnosis of phenolic compounds of Curcuma longa and the seeds of Prunus avium L (cherry plants) by HPLC technique and studying their effect on the growth of leishmania tropica promastigotes in in vitro | International Journal of Psychosocial Rehabilitation | 2020 | 1475-7192 | طبي | المعهد التقني الدور | view |
د. مقصود عادل محمود الدوري | Effect of Phenols Extracted from Linumusitatissimum (flax) Seeds on Growth of in Vitro Leishmaniatropica Promastigotes | International Journal of Pharmaceutical Research | 2020 | 0975-2366 | طبي | المعهد التقني الدور | view |
د.مقصود عادل محمود الدوري | The Effect Study of Crud Water Extraction of Rosmarinus Officinalis Leaves on Growth of Leishmania tropica promastigots in in Vitro Rosmarinus Officinalis, Leishmania Tropica | The Journal of Research on the Lepidoptera | 2020 | 0022-4324 | طبي | المعهد التقني الدور | view |
زكي يحيى اجمد | الانتخابات وشرعية الوصول للحكم لدى الاتجاهات الاسلامية المعاصرة | مجلة جامعة تكريت للعلوم الانسانية | 2020 | 1817-6798 | انساني | المعهد التقني الدور | view |
زكي يحيى احمد | اثر التربية في مواجهة الغلو والتطرف في العصر الحاضر | مجلة الدراسات التاريخية والحضارية | 2019 | 2073-1116 | انساني | المعهد التقني الدور | view |
م.م.مصطفى كامل يوسف الكنعاني | دور المسار الوظيفي في تعزيز القوة التنظيمية دراسة استطلاعية لاراء عينة من موظفي الشركة العامة لصناعة الادوية والمستلزمات الطبية في سامراء | مجلة تكريت للعلوم الادارية | 2020 | 1813-1719 | اداري | المعهد التقني الدور | view |
غادة حسن محمد فاتح | Static and dynamic water wellslevels of Kirkuk city represented by geo-statistical algorithms in GIS | MATEC Web of Conferences | 2018 | 2261-236X | هندسي | المعهد التقني كركوك | view |
اسراء انور محمد جمعة | Activity of Some Disinfectants, Detergents and Essential Oils on Growth of the yeast Candida albicans | Al-Mustansiriyah Journal of Science | 2017 | 1814-635X | طبي | الكلية التقنية الصحية والطبية/كركوك | view |
شاهين اكرام جعفر | Enhancement effect of sesame seeds oil on some physiological parameters in the serum of female mice treated with tamoxifen | Eurasian journal of bioscience | 2020 | 1307-9867 | طبي | الكلية التقنية الصحية والطبية/كركوك | view |
اسراء انور محمد جمعة | Antibacterial Activity of Some Disinfectants and Detergents on some pathogenic bacteria | journal of pharmaceutical science and research | 2019 | 0975-1459 | طبي | الكلية التقنية الصحية والطبية/كركوك | view |
د. ندى صبحي عبدالمجيد | IMPACT RATIO FOR THE LAND AREAS ON THE BUILDING ENERGY DEMANDS IN BAGHDAD CITY | International Journal of Advances in Mechanical and Civil Engineering | 2018 | 2394-2827 | هندسي | الكلية التقنية كركوك | view |
عبير عباس علي | Potential Activity of Crude Alkaloids against Echinococcus Granulosus in Adult Albino Male Rats | International Journal of Drug Delivery Technology | 2019 | 9754415 | طبي | الكلية التقنية الصحية والطبية/كركوك | view |
د.ندى صبحي عبدالمجيد | أساليب السيطرة على المشروع الهندسي في المنظمات الهندسية الاستشارية في العراق | مجلة جامعة بابل / العلوم الهندسية | 2017 | 2312-8135 | هندسي | الكلية التقنية كركوك | view |
د.ندى صبحي عبدالمجيد | إشكالية العلاقة بين العمارة الخضراء والعمارة المستدامة | Journal of Engineering and Sustainable Development (JEASD) | 2018 | 2520-0917 | هندسي | الكلية التقنية كركوك | view |
د.ندى صبحي عبدالمجيد | The Impact of the Sun-Breakers Depth on the Building Energy Requirements in Baghdad City | JOURNAL OF UNIVERSITY OF BABYLON for Pure and Applied Sciences | 2018 | 1992-0652 | هندسي | الكلية التقنية كركوك | view |
غسان احمد سلطان | Optimal PID Controller Design using Artificial Bee Colony Algorithm for Robot Arm | Indonesian Journal of Electrical Engineering and Computer Science | 2021 | 2502-4752 | هندسي | الكلية التقنية الهندسية/الموصل | view |
محمد وعد محمد علي | Effect of Increasing Degradable Nitrogen from Adding Urea to the Ration of Awassi Ewes in Milk Yield and some Components | Mesopotamia J.Agriculture | 2019 | 2224-9796 | زراعي | الكلية التقنية الزراعية | view |
غسان احمد سلطان | Design and Performance Analysis of LQR Controller for Stabilizing Double Inverted Pendulum System | Circulation in Computer Science | 2017 | 2456-3692 | هندسي | الكلية التقنية الهندسية/الموصل | view |
محمد صباح جرجيس | Prediction of central neuropathic pain in spinal cord injury based on EEG classifier | Clinical Neurophysiology | 2018 | 1388-2457 | هندسي | الكلية التقنية الهندسية/الموصل | view |
محمد صباح جرجيس | Central neuropathic pain in paraplegia alters movement related potentials | Clinical Neurophysiology | 2018 | 1388-2457 | هندسي | الكلية التقنية الهندسية/الموصل | view |
محمد صباح جرجيس | Electroencephalographic Predictors of Neuropathic Pain in Subacute Spinal Cord Injury | The Journal of Pain | 2018 | 1526-5900 | هندسي | الكلية التقنية الهندسية/الموصل | view |
زيد هشام دحام الصواف | Neonatal Incubator Embedded Temperature Observation and Monitoring Using GSM | Journal of Engineering Research and Reports | 2019 | 2582-2926 | هندسي | الكلية التقنية الهندسية/الموصل | view |
دلير عبدالله عمر المماني | Analysis of CFRP Strengthened Reinforced Concrete Beams Under Seismic Loads | Kirkuk University Journal /Scientific Studies (KUJSS) | 2017 | 1992 – 0849 | هندسي | الكلية التقنية كركوك | view |
محمد صباح جرجيس | Controlling a motorized electric wheelchair based on face tilting | Bio-Algorithms and Med-Systems | 2019 | 1896530X | هندسي | الكلية التقنية الهندسية/الموصل | view |
عصام جندي حسن | Improve the Productivity of Solar Distillation by Iron Filings | International Journal of Mechanical Engineering and Technology | 2018 | 0976-6340 | هندسي | الكلية التقنية كركوك | view |
عصام جندي حسن | Effect of Gravity, Side Pressure and Direct Force on the Free Vibration Characteristics of Cantilever Plate | Journal of Engineering and Applied Sciences | 2019 | 1816-949x | هندسي | الكلية التقنية كركوك | view |
محمد صباح جرجيس | Streaming in-patient BPM data to the cloud with a real-time monitoring system | TELKOMNIKA | 2019 | 16936930 | هندسي | الكلية التقنية الهندسية/الموصل | view |
زيد هشام دحام الصواف | Electromagnetic Field Smart Splint for Bone Fixing and Rehabilitation Using NiTi Shape Memory Alloy | NeuroQuantology | 2020 | 1303-5150 | هندسي | الكلية التقنية الهندسية/الموصل | view |
عصام جندي حسن | Study on the Circular Perforations Effect in the Rectangular Fins on Convection Heat Transfer | Journal of Engineering and Applied Sciences | 2019 | 1816-949x | هندسي | الكلية التقنية كركوك | view |
جاسم عبدالله حياوي | EFFECT OF TRIFLORALIN HERBICIDE IN THE EMERGENCE, GROWTH AND PRODUCTION OF SEEDS FOR WILD RADISH (RAPHANUS RAPHANISTRUM L.) WEED IN DIFFERENT TYPES OF SOILS | Plant Archives | 2020 | 0972-5210 | زراعي | الكلية التقنية الزراعية | view |
عصام جنيدي حسن | Type and number of elements effect on the calculation of cantilever beam free natural frequencies using the finite element method | IEEE Xplore | 2020 | 19569372 | هندسي | الكلية التقنية كركوك | view |
زيد هشام دحام الصواف | Effect of Heat Transfer, and Cation-anion Interaction Calculations of Chloramphenicol Derivatives as Antibacterial and Anticancer agents. Quantum Chemical Study | Solid State Technology | 2020 | 0038-111X | هندسي | الكلية التقنية الهندسية/الموصل | view |
محمد صباح جرجيس | Microcontroller based in vitro hematocrit measurement system | Indonesian Journal of Electrical Engineering and Computer Science | 2020 | 2502-4760 | هندسي | الكلية التقنية الهندسية/الموصل | view |
عصام جندي حسن | Effect of Crank Pin Center Offset on the Piston Movement Characteristics | Solid State Technology | 2020 | 0038-111x | هندسي | الكلية التقنية كركوك | view |
زيد هشام دحام الصواف | An Estimation of X-radiation dose using Kvp and Mas. | Solid State Technology | 2020 | 0038-111X | هندسي | الكلية التقنية الهندسية/الموصل | view |
محمد صباح جرجيس | Thingspeak-based respiratory rate streaming system for essential monitoring purposes | Bio-Algorithms and Med-Systems | 2020 | 1896530X | هندسي | الكلية التقنية الهندسية/الموصل | view |
زيد هشام دحام الصواف | QUANTUM CHEMICAL STUDY ON TWO BENZIMIDAZOLE DERIVATIVES | Journal of Amasya University the Institute of Sciences and Technology | 2020 | 2717-8900 | هندسي | الكلية التقنية الهندسية/الموصل | view |
محمد صباح جرجيس | Recognition of multifont English electronic prescribing based on convolution neural network algorithm | Bio-Algorithms and Med-Systems | 2020 | 1896530X | هندسي | الكلية التقنية الهندسية/الموصل | view |
زيد هشام دحام الصواف | DESIGN AND MODELING OF AN UPPER LIMB EXOSKELETON TO ASSIST ELBOW JOINT MOVEMENT USING SURFACE EMG SIGNALS | Biomedical Engineering: Applications, Basis and Communications | 2020 | 1793-7132 | هندسي | الكلية التقنية الهندسية/الموصل | view |
دلير عبدالله عمر المماني | COMPARATIVE ANALYSIS OF LEAD RUBBER BEARING AND FRICTION PENDULUM BEARING | Solid State Technology | 2020 | 0038-111X | هندسي | الكلية التقنية كركوك | view |
زيد هشام دحام الصواف | LabVIEW BASED TEMPERATURE CONTROL SYSTEM FOR NEONATAL INCUBATOR | Eurasian Journal of Science Engineering and Technology | 2020 | 2718-0883 | هندسي | الكلية التقنية الهندسية/الموصل | view |
نوزاد جلال محمود | Practical Study on the Corrosion Rates of Alloys (Aluminum, Medium Carbon Steel, Copper & Brass) Using Dissolved Ozone | Kirkuk University Journal /Scientific Studies (KUJSS) | 2018 | 1992–0849 | هندسي | الكلية التقنية كركوك | view |
نوزاد جلال محمود | STUDYING THE EFFECT OF ADDING ANTIMONY (SB) TO THE LEAD BASE ALLOYS ON CORROSIONIN ACIDIC MEDIUMS | International Journal of Civil Engineering and Technology (IJCIET) | 2019 | 0976-6308 | هندسي | الكلية التقنية كركوك | view |
دلير عبدالله عمر | Design of Reinforced Concrete Deep Beams using Particle Swarm Optimization Technique | Karbala International Journal of Modern Science | 2019 | 0976-6316 | هندسي | الكلية التقنية كركوك | view |
دلير عبدالله عمر المماني | FLEXURAL BEHAVIOR OF HIGH STRENGTH REINFORCED CONCRETE BEAMS STRENGTHENED BY HYBRID FIBERS | INTERNATIONAL JOURNAL OF CIVIL ENGINEERING AND TECHNOLOGY (IJCIET) | 2019 | 0976-6316 | هندسي | الكلية التقنية كركوك | view |
ميديا ازاد اسماعيل، احسان محمد خضر ،نوزاد جلال محمود | DESIGN A SOFTWARE PROGRAM TO COMPUTE THE GAS TURBINE PERFORMANCE | International Journal of Mechanical Engineering and Technology (IJMET) | 2018 | 0976-6340 | هندسي | الكلية التقنية كركوك | view |
د.آن زكي أبلحد | Design of a Remote Control of Home Automation using Android Studio | Solid State Technology | 2020 | 0038-111X | هندسي | الكلية التقنية كركوك | view |
د.آن زكي أبلحد | Using Flask for SQLIA Detection and Protection | Tikrit Journal of Engineering Sciences | 2020 | 1813-162X | هندسي | الكلية التقنية كركوك | view |
احسان فاضل عباس صالح | Experimental investigation of the effect of hot finned tube position on the heat transfer coefficient | Journal of University of Babylon/ Engineering Sciences | 2017 | 2312-8135 | هندسي | الكلية التقنية كركوك | view |
Qahtan A. M. Al Nuaimy | Cretaceous / Paleogene Boundary Analysis by Planktic Foraminiferal Biozonation in the Western Zagros Fold- Thrust Belt (Smaquli valley), Sulaimani Governorate, NE-Iraq | Kirkuk University Journal /Scientific Studies (KUJSS) | 2020 | 1992-0849 | هندسي | الكلية التقنية كركوك | view |
احسان فاضل عباس صالح | Experimental Investigation of Heat Transfer Enhancement Methods on the Thermal Performance of Double Pipe Heat Exchanger | International Journal of Engineering Research & Technology | 2017 | 2278-0181 | هندسي | الكلية التقنية كركوك | view |
احسان فاضل عباس صالح | Experimental Investigation of Heat Transfer Enhancement Methods on the Thermal Performance of Double Pipe Heat Exchanger | International Journal of Engineering Research & Technology | 2017 | 2278-0181 | هندسي | الكلية التقنية كركوك | view |
د.آن زكي أبلحد | A NEW CRYPTOGRAPHY METHOD BASED ON HILL AND RAIL FENCE ALGORITHMS | Diyala Journal of Engineering Sciences | 2017 | 1999-8716 | هندسي | الكلية التقنية كركوك | view |
د.آن زكي أبلحد | Use Wiki for Building an On-Line Collaborative Learning | Tikrit Journal of Engineering Sciences (2018) 25 (2) 12 – 17 | 2018 | 1813-162X | هندسي | الكلية التقنية كركوك | view |
د.آن زكي أبلحد | ON LINE LEARNING SYSTEM FOR COMPUTER SCIENCE DEPARTMENTS | Diyala Journal of Engineering Sciences | 2017 | 1999-8716 | هندسي | الكلية التقنية كركوك | view |
احسان فاضل عباس صالح | Effect of same factors on the thermal performance of shell and tube heat exchanger | Journal of Engineering and Applied Sciences | 2017 | 1816-949ْْX | هندسي | الكلية التقنية كركوك | view |
عبد طعمة جاسم | An AHP-basedGISforaNewHospital Site Selectionin the Kirkuk Governorate | 2019 2nd International Conference on Electrical, Communication, Computer, Power and Control Engineering (ICECCPCE) | 2019 | 176-181 | هندسي | الكلية التقنية كركوك | view |
احسان فاضل عباس صالح | Experimental and Numerical Study of Heat Transfer Enhancement in a Shell and Tube Heat Exchanger using Helical Coiled Wire Inserts | Tikrit Journal of Engineering Sciences | 2018 | 2312-7589 | هندسي | الكلية التقنية كركوك | view |
عبد طعمة جاسم | Comparative in urban growth among various local jurisdiction of Kirkuk city from 2014 to 2016 in hawija and dibis | Solid State Technology | 2020 | 0038-111X | هندسي | الكلية التقنية كركوك | view |
عبد طعمة جاسم | Analytical Study of Earth Tides on Low Orbits Satellites | Iraqi Journal of Science | 2020 | 0067-2904 | هندسي | الكلية التقنية كركوك | view |
هيرو محمد عبيد | Survey study on toxoplasmosis among Kirkuk university students | Journal University of Kerbala , Vol. 15 No.1 Scientific . 2017 | 2017 | طبي | الكلية التقنية كركوك | view | |
Qahtan A. M. Al Nuaimy1 | Morphometric analysis of Chattian–Early Aquitanian Miogypsinidae from Iraq and their stratigraphic distribution in the Arabian Tethys | Arabian Journal of Geosciences (2017) 10:542 | 2017 | 18667538 | هندسي | الكلية التقنية كركوك | view |
احسان فاضل عباس صالح | The Impact of Width of the Air Gap Channel on the Mass Flow Rate, Rayleigh Number, and Efficiency of Passive Solar Heating System | Tikrit Journal of Engineering Sciences | 2018 | 2312-7589 | هندسي | الكلية التقنية كركوك | view |
هيرو محمد عبيد | Seroprevalence of Anti Toxoplasma gondii IgG and IgM in Healthy Blood Donors in Kirkuk City | Journal of Babylon University/Pure and Applied Sciences/ No.(3)/ Vol.(25): 2017 | 2017 | طبي | الكلية التقنية كركوك | view | |
هيرو محمد عبيد | Toxoplasma Sero-Prevalence and Related Knowledge Survey in Pregnant Women and University Staff | Int.J.Curr.Microbiol.App.Sci | 2019 | 2319-7706 | طبي | الكلية التقنية كركوك | view |
حسين حيدر محمد علي | EXPERIMENTAL INVESTIGATION OF NEW DESIGN OF SOLAR WATER DISTILLATION COUPLED WITH FLAT PLATE SOLAR WATER COLLECTOR | The Iraqi Journal For Mechanical And Material Engineering | 2020 | 1819-2076 | هندسي | الكلية التقنية كركوك | view |
احسان فاضل عباس صالح | Effect of Fluidized bed particle size on heat transfer coefficient at different operation conditions | Tikrit Journal of Engineering Sciences | 2018 | 2312-7589 | هندسي | الكلية التقنية كركوك | view |
هيرو محمد عبيد | Epidemiological and clinical study of leishmaniasis in Kirkuk city, Iraq | Iraqi Journal of Science | 2018 | 0067-2904 | طبي | الكلية التقنية كركوك | view |
هيرو محمد عبيد | Home remedies for Pediculus humanus capitis infection among schoolchildren | Our Dermatology Online | 2018 | طبي | الكلية التقنية كركوك | view | |
نسرين احمد عبدالله الجاف | التواجد الأمريكي في العراق وأثره على المتغيرات (سياسيا واقتصاديا واجتماعيا) | Journal of Humanities and Social Sciences | 2020 | 2522-3380 | انساني | الكلية التقنية كركوك | view |
هيرو محمد عبيد | Enterobius vermicularis infection in relation to appendicitis and fallopian tube obstruction in population of Kirkuk city | Al-Kitab Journal for Pure Science | 2018 | 2617-1260 | طبي | الكلية التقنية كركوك | view |
هيرو محمد عبيد | The Efficacy of Some Detergents on Some Intestinal Parasites and Their Histopathological Effects | Iraqi Journal of Science | 2017 | 0067-2904 | طبي | الكلية التقنية كركوك | view |
هيرو محمد عبيد | Clinical, Radio-Ultrasonographicl and Serological Features of Hydatid and Simple Cysts in Human | diyala journal for pure science | 2017 | 2222-8373 | طبي | الكلية التقنية كركوك | view |
هيرو محمد عبيد | Studying the effect of surfaces treated with inert dusts on Callosobruchus maculatus (Fab) | Journal of Entomology and Zoology Studies | 2019 | 2320-7078 | طبي | الكلية التقنية كركوك | view |
هيرو محمد عبيد | HUMAN SCABIES IN KIRKUK, IRAQ : PREVALENCE AND RELATION TO SECONDARY BACTERIAL INFECTIONS | Plant Archives | 2020 | 2581-6063 | طبي | الكلية التقنية كركوك | view |
قيس فاضل حسن | Improving Multiobjective Particle Swarm Optimization Method | International Conference on New Trends in Information and Communications Technology Applications | 2018 | 1865-0929 | هندسي | الكلية التقنية كركوك | view |
قيس فاضل حسن | Design of Reinforced Concrete Deep Beams using Particle Swarm Optimization Technique | Karbala International Journal of Modern Science | 2019 | 2405-609X | هندسي | الكلية التقنية كركوك | view |
علي محمد سعدي | Effect cardamom and cinnamon supplemented to soft cheese on tissues rats | Food Research | 2021 | 2550-2166 | زراعي | الكلية التقنية الزراعية | view |
قيس فاضل حسن | FLEXURAL BEHAVIOR OF HIGH STRENGTH REINFORCED CONCRETE BEAMS STRENGTHENED BY HYBRID FIBERS | International Journal of Civil Engineering and Technology (IJCIET) | 2019 | 0976-6308 | هندسي | الكلية التقنية كركوك | view |
علي محمد سعدي | Effect of Radiation System on the blood variables of people working in some hospitals | Research Journal of Pharmacy and Technology | 2020 | 0974-3618 | طبي | الكلية التقنية الزراعية | view |
قيس فاضل حسن | Comparative Analysis of Lead Rubber Bearing and Friction Pendulum Bearing | Solid State Technology | 2020 | 0038-111X | هندسي | الكلية التقنية كركوك | view |
علي محمد سعدي | Effect of replacing milk fat with oil replacers on the quality of processed cheese | BIOSCIENCE RESEARCH | 2018 | 2218-3973 | زراعي | الكلية التقنية الزراعية | view |
قيس فاضل حسن | Behavior of RPC Reinforced Wall Panels under Compression Action | Solid State Technology | 2020 | 0038-111X | هندسي | الكلية التقنية كركوك | view |
علي محمد سعدي | Evaluation of Liver Function in Type 2 Diabetic Patients during Clinical Trials in Kirkuk City | Research Journal of Pharmacy and Technology | 2019 | 0974-360X | طبي | الكلية التقنية الزراعية | view |
علي محمد سعدي | A Comparative Study of the Effect of Alcoholic Extract of Tu r- meric Plant in Inhibiting the Growth of Candida Albicans | International Journal of Engineering & Technology | 2018 | 2227-524X | طبي | الكلية التقنية الزراعية | view |
علي محمد سعدي | LIPID PROFILE IN NON-DIALYSIS AND HEMODIALYSIS CHRONIC RENAL FAILURE PATIENTS IN KIRKUK CITY | Biochemical and Cellular Archives | 2019 | 0972-5075 | طبي | الكلية التقنية الزراعية | view |
علي محمد سعدي | The Effect of Nutrition and the Seasons of the Year on the Composition of Cow’s Milk in Two Different Areas of the Province of Mosul | Annals of Agri-Bio Research | 2019 | 0971-9660 | زراعي | الكلية التقنية الزراعية | view |
علي محمد سعدي | Study of the Soft Cheese Composition Produced from a Mixture of Sheep and Camel Milk at Different Storage Periods Using the Enzyme Trypsin and Calcium Chloride | Annals of Agri-Bio Research | 2019 | 0971-9660 | زراعي | الكلية التقنية الزراعية | view |
علي محمد سعدي | اضافة بروتينات الشرش المدنترة الى الحليب البقري او الخثرة و تأثيرها على بعض الخواص الكيميائية لجبن الراس خلال فترة الانضاج | Journal Of Kirkuk University For Agricultural Sciences | 2019 | 2221-0482 | زراعي | الكلية التقنية الزراعية | view |
علي محمد سعدي | تحسين بعض صفات جبن الراس المصنع من الحليب الجاموسي باستخدام انزيم التربسين ومادة ملح متعدد الفوسفات كماسكة للكالسيوم | Journal Of Kirkuk University For Agricultural Sciences | 2019 | 2221-0482 | زراعي | الكلية التقنية الزراعية | view |
علي محمد سعدي | Study the effect of replacing the skim milk used in making ice cream with some dried fruit | Food Science and Technology | 2020 | 1678-457X | زراعي | الكلية التقنية الزراعية | view |
عبد البر أحمد نوري الفرحة | Evaluation of effects of Mycoplasma mastitis on milk composition in dairy cattle from South Australia | BMC veterinary research | 2017 | 1746-6148 | طبي | الكلية التقنية الزراعية | view |
